PAY STRUCTURES OF I CPC to VI CPC
Central P ay Commission (CPC)
|
Minimum Salary ( Rs.)
|
Maximum Salary ( Rs.)
|
Compression Ratio
|
Number of P ay Scales
|
I CPC (1946-47) | 55 | 2000 | 1: 36.4 | 150 ->30 |
II CPC (1957-59) | 80 | 3000 | 1: 37.5 | 500-> 140 |
III CPC (1972-73) | 196 | 3500 | 1: 17.9 | 500 -> 80 |
IV CPC (1983-86) | 750 | 8000 | 1: 10.7 | 153 -> 36 |
V CPC (1994-97) | 2550 | 26000 | 1: 10.2 | 51 -> 34 |
VI CPC (2006-08) | 7000 | 80000 | 1: 11.4 | 35 -> 19 [4 PBs with 15 GPs+ 4 distinct scales] |
No comments:
Post a Comment