Expected DA From Jan 2014-Possibility Of Increase Of DA By 11%
As
per the present state DA has reached 90 %. At this juncture, Central
Government Employees are eagerly waiting to know the percentage of
increase in the month of Jan 2014. The DA increase in the month of Jan
2014 does have certain importance in it. Because when DA reaches 100%,
there is a possibility of increase of certain allowances also
simultaneously.
As
per the recent publication of AICPIN value, DA has reached the height
of 93.93 % at present. During the coming four months, if the AICPIN
value increases by 1point, there is a possibility of DA reaching the 100
% mark. Likewise, if the average becomes 2point, there is a chance of
reaching 101 % as DA. During the ensuing four months, based on the value
calculation of AICPIN, it would be possible to calculate DA accurately.
Still, there is maximum possibility of increase of DA by 11 %
The calculation on expected DA FROM JAN 2014 is as follows:
IF AICPIN RISE ONE POINTS IN THE BALANCE MONTHS OF AICPIN…
Jun-13 | 231 | 2648 | 220.67 | 104.91 | 90.62 | 90 |
Jul-13 | 235 | 2671 | 222.58 | 106.82 | 92.28 | |
Aug-13 | 237 | 2694 | 224.5 | 108.74 | 93.93 | |
Sep-13 | 238 | 2717 | 226.42 | 110.66 | 95.59 | |
Oct-13 | 239 | 2739 | 228.25 | 112.49 | 97.17 | |
Nov-13 | 240 | 2761 | 230.08 | 114.32 | 98.76 | |
Dec-13 | 241 | 2783 | 231.92 | 116.16 | 100.34 | 100 |
IF AICPIN RISE TWO POINTS IN THE BALANCE MONTHS OF AICPIN…
Jun-13 | 231 | 2648 | 220.67 | 104.91 | 90.62 | 90 |
Jul-13 | 235 | 2671 | 222.58 | 106.82 | 92.28 | |
Aug-13 | 237 | 2694 | 224.5 | 108.74 | 93.93 | |
Sep-13 | 239 | 2718 | 226.5 | 110.74 | 95.66 | |
Oct-13 | 241 | 2742 | 228.5 | 112.74 | 97.39 | |
Nov-13 | 243 | 2767 | 230.58 | 114.82 | 99.19 | |
Dec-13 | 245 | 2793 | 232.75 | 116.99 | 101.06 | 101 |
IF AICPIN RISE THREE POINTS IN THE BALANCE MONTHS OF AICPIN…
Jun-13 | 231 | 2648 | 220.67 | 104.91 | 90.62 | 90 |
Jul-13 | 235 | 2671 | 222.58 | 106.82 | 92.28 | |
Aug-13 | 237 | 2694 | 224.5 | 108.74 | 93.93 | |
Sep-13 | 240 | 2719 | 226.58 | 110.82 | 95.73 | |
Oct-13 | 243 | 2745 | 228.75 | 112.99 | 97.6 | |
Nov-13 | 246 | 2773 | 231.08 | 115.32 | 99.62 | |
Dec-13 | 249 | 2803 | 233.58 | 117.82 | 101.78 | 101 |
Source: www.7thpaycommissionnews.com
No comments:
Post a Comment